FIMK Statistics
Back to FIMK main menuEstimated lottery payout per node per month | $ 30.603 |
Number of lottery nodes | 1 |
Number of accounts | 3,848 |
heatnodes.org version | 0.6.4 |
Blockchain height | 3,218,095 |
Average block time (last 24hrs) | 46.57 sec |
Current coin supply | 991,459,739 |
Sum rewards paid out | 325,179,967 |
Rewards will end | January 1, 2021 |
Current market price (USD) | $ 0.0008 |
Current market price (BTC Sat) | 11 |
Current market cap | $ 800,773 |
Rank | 1006 |
FIM-XJXA-VCLN-4BWL-2SGAB, 313 million FIMK is the Krypto Fin Basic income reserve account.