HEAT/BTC Market Depth
Back to HEAT main menuOrder book:
Buy HEAT | Sell HEAT | ||||
Price | Quantity | SUM (BTC) | Price | Quantity | SUM (BTC) |
70.00000000 | 6.00000000 | 0.00000420 | 71.00000000 | 0.42840255 | 0.00000030 |
69.00000000 | 117.00000000 | 0.00008493 | 71.00000000 | 4450.00000000 | 0.00315980 |
68.00000000 | 300.00000000 | 0.00028893 | 72.00000000 | 4.00000000 | 0.00316268 |
66.00000000 | 600.00000000 | 0.00068493 | 73.00000000 | 5.00000000 | 0.00316633 |
64.00000000 | 1000.00000000 | 0.00132493 | 75.00000000 | 9.00000000 | 0.00317308 |
62.00000000 | 2000.00000000 | 0.00256493 | 88.00000000 | 1500.00000000 | 0.00449308 |
52.00000000 | 8000.00000000 | 0.00672493 | 90.00000000 | 50.00000000 | 0.00453808 |
49.00000000 | 180.00000000 | 0.00681313 | 92.00000000 | 100.00000000 | 0.00463008 |
23.00000000 | 40000.00000000 | 0.01601313 | 96.00000000 | 300.00000000 | 0.00491808 |
0.00000000 | 0.00000000 | 0.00000000 | 96.00000000 | 474.00000000 | 0.00537312 |
0.00000000 | 0.00000000 | 0.00000000 | 98.00000000 | 600.00000000 | 0.00596112 |
0.00000000 | 0.00000000 | 0.00000000 | 112.00000000 | 62.00000000 | 0.00603056 |
0.00000000 | 0.00000000 | 0.00000000 | 114.00000000 | 69.00000000 | 0.00610922 |
0.00000000 | 0.00000000 | 0.00000000 | 114.00000000 | 125.00000000 | 0.00625172 |
0.00000000 | 0.00000000 | 0.00000000 | 115.00000000 | 250.00000000 | 0.00653922 |
0.00000000 | 0.00000000 | 0.00000000 | 127.00000000 | 30.00000000 | 0.00657732 |
0.00000000 | 0.00000000 | 0.00000000 | 127.00000000 | 250.00000000 | 0.00689482 |
0.00000000 | 0.00000000 | 0.00000000 | 128.00000000 | 1500.00000000 | 0.00881482 |
0.00000000 | 0.00000000 | 0.00000000 | 133.00000000 | 500.00000000 | 0.00947982 |
0.00000000 | 0.00000000 | 0.00000000 | 138.00000000 | 2660.00000000 | 0.01315062 |
Latest Trades:
Block | UTC | Quantity | Price |
3,847,086 | 2020-11-26 10:25 | 280 | 71 |
3,847,086 | 2020-11-26 10:25 | 5 | 71 |
3,847,086 | 2020-11-26 10:25 | 40 | 71 |
3,847,086 | 2020-11-26 10:25 | 100 | 89 |
3,847,086 | 2020-11-26 10:25 | 100 | 91 |
3,847,086 | 2020-11-26 10:25 | 22 | 91 |
3,847,086 | 2020-11-26 10:25 | 20 | 91 |
3,847,086 | 2020-11-26 10:25 | 54 | 92 |
3,847,086 | 2020-11-26 10:25 | 153 | 92 |
3,847,086 | 2020-11-26 10:25 | 226 | 92 |
3,846,891 | 2020-11-24 19:14 | 24 | 92 |
3,846,576 | 2020-11-22 04:52 | 365 | 93 |
3,846,520 | 2020-11-21 16:06 | 65 | 93 |
3,846,520 | 2020-11-21 16:06 | 150 | 94 |
3,846,520 | 2020-11-21 16:06 | 5 | 95 |
3,846,506 | 2020-11-21 13:47 | 75 | 95 |
3,846,506 | 2020-11-21 13:47 | 54 | 95 |
3,846,506 | 2020-11-21 13:47 | 200 | 95 |
3,846,492 | 2020-11-21 11:33 | 50 | 96 |
3,846,492 | 2020-11-21 11:33 | 470 | 96 |
3,846,492 | 2020-11-21 11:33 | 33 | 97 |